List of ISO/JIS Issuing Standards
- JP
- EN
JSA Group Webdesk
https://webdesk.jsa.or.jp/books/W11M0070/index
ISO
No. | Type | Standard No. | Name | Date Published |
---|---|---|---|---|
1 | ISO/TR | 23016-3 | Fine bubble technology — Agricultural applications — Part 3: Guidelines for the minimum viable number concentration of ultrafine bubbles for promoting the germination of barley seeds | 2021/10/27 |
2 | ISO | 20480-3 | Fine bubble technology — General principles for usage and measurement of fine bubbles — Part 3: Methods for generating fine bubbles | 2021/9/22 |
3 | ISO | 24261-2 | Fine bubble technology — Elimination method for sample characterization — Part 2: Fine bubble elimination techniques | 2021/9/20 |
4 | ISO | 24217-2 | Fine bubble technology – Guideline for indicating benefits — Part 2: Assignment of Sustainable Development Goals (SDGs) to applications of fine bubble technologies | 2021/4/13 |
5 | ISO | 20304-1 | ine bubble technology — Water treatment applications — Part 1: Test method for evaluating ozone fine bubble water generating systems by the decolorization of methylene blue | 2020/12/04 |
6 | ISO | 24261-1 | Fine bubble technology — Elimination method for sample characterization — Part 1: Evaluation procedure | 2020/11/13 |
7 | ISO/TR | 23015 | Fine bubble technology — Measurement technique matrix for the characterization of fine bubbles | 2020/8/10 |
8 | ISO/TS | 21256-1 | Fine bubble technology -- Cleaning applications -- Part 1: Test method for cleaning salt (NaCl)-stained surfaces | 2020/03/12 |
9 | ISO | 21910-1 | Fine bubble technology -- Characterization of microbubbles -- Part 1: Off-line evaluation of size index | 2020/01/30 |
10 | ISO | 21256-2 | Fine bubble technology -- Cleaning applications -- Part 2: Test method for cleaning machine-oil stained surfaces of machined metal parts | 2020/01/16 |
11 | ISO | 23016-2 | Fine bubble technology -- Agricultural applications -- Part 2: Test method for evaluating the promotion of the germination of barley seeds | 2019/07/16 |
12 | ISO/TS | 23016-1 | Fine bubble technology -- Agricultural applications -- Part 1: Test method for evaluating the growth promotion of hydroponically grown lettuce | 2019/05/20 |
13 | ISO | 20480-2 | Fine bubble technology -- General principles for usage and measurement of fine bubbles -- Part 2: Categorization of the attributes of fine bubbles | 2018/11/15 |
14 | ISO | 20298-1 | Fine bubble technology -- Sampling and sample preparation for measurement -- Part 1: Ultrafine bubble dispersion in water | 2018/11/13 |
15 | ISO | 21255 | Fine bubble technology -- Storage and transportation of ultrafine bubble dispersion in water | 2018/10/12 |
16 | ISO | 20480-1 | Fine bubble technology -- General principles for usage and measurement of fine bubbles -- Part 1: Terminology | 2017/06/22 |
JIS
No. | Type | Standard No. | Name | Date Published |
---|---|---|---|---|
1 | JIS B | 8745-1 :2022 | Fine bubble technology -- Sampling and sample preparation for measurement -- Part 1: Ultrafine bubble dispersion in water | 2022/3/22 |
2 | JIS B | 8744 :2022 | Fine bubble technology -- Storage and transportation of ultrafine bubble dispersion in water | 2022/3/22 |
3 | JIS B | 8741-2 :2022 | Fine bubble technology -- General principles for usage and measurement of fine bubbles -- Part 2: Categorization of the attributes of fine bubbles | 2022/3/22 |
4 | JIS B | 8751-1 | Fine bubble technology-Test method of performance using ozone fine bubble water generating system -- Part 1: Methylene blue decolourization method | 2020/06/22 |
5 | TS B | 0038 | Fine bubble technology-Test method of growth promotion performance using fine bubble generating system in plant factory --Lettuce | 2020/06/22 |
6 | JIS B | 8741-1 | Fine bubble technology -- General principles for usage and measurement of fine bubbles -- Part 1: Terminology | 2019/08/20 |